The Demopædia Encyclopedia on Population is under heavy modernization and maintenance. Outputs could look bizarre, sorry for the temporary inconvenience

Multilingual Demographic Dictionary, second unified edition, English volume

Difference between revisions of "Class"

Multilingual Demographic Dictionary, second unified edition, English vol.
Jump to: navigation, search
(Etienne van de Walle et al., second 1982 edition)
(Etienne van de Walle et al., second 1982 edition)
Line 1: Line 1:
 
<!--'''class'''-->
 
<!--'''class'''-->
{{TextTerms|S=130|P=13|Ed=II|CompleteIndexTerm=(CLASS)| content=
+
{{TextTerms|S=345|P=34|Ed=II|CompleteIndexTerm=(CLASS)| content=
{{NewLineT|S=130|N=1}} {{
+
{{NewLineT|S=345|N=1}} {{
TofT|Lang=en|Ed=II|N=1|Color=yes|Te=population statistics}}{{
+
TofT|Lang=en|Ed=II|N=1|Color=yes|Te=class}}{{
TofT|Lang=en|Ed=II|N=1|SubN=2|Te=demographic statistics}}{{
+
TofT|Lang=ar|Ed=II|N=1|Te=صف}}{{
TofT|Lang=ar|Ed=II|N=1|Te=إحصاء الديمغرافي}}{{
+
TofT|Lang=ar|Ed=II|N=1|SubN=2|Te=فصل}}{{
TofT|Lang=ar|Ed=II|N=1|SubN=2|Te=إحصاء السكاني}}{{
+
TofT|Lang=cs|Ed=II|N=1|Color=yes|Te=třída}}{{
TofT|Lang=cs|Ed=II|N=1|Color=yes|Te=demografická statistika}}{{
+
TofT|Lang=de|Ed=II|N=1|Te=Klasse}}{{
TofT|Lang=de|Ed=II|N=1|Te=Bevölkerungsstatistik}}{{
+
TofT|Lang=es|Ed=II|N=1|Color=yes|Te=clase}}{{
TofT|Lang=es|Ed=II|N=1|Color=yes|Te=estadística demográfica}}{{
+
TofT|Lang=fr|Ed=II|N=1|Te=classe}}{{
TofT|Lang=fr|Ed=II|N=1|Te=statistique démographique}}{{
+
TofT|Lang=it|Ed=II|N=1|Color=yes|Te=classe}}{{
TofT|Lang=it|Ed=II|N=1|Color=yes|Te=statistica demografica}}{{
+
TofT|Lang=ja|Ed=II|N=1|Te=学級}}{{
TofT|Lang=ja|Ed=II|N=1|Te=人口統計}}{{
+
TofT|Lang=pt|Ed=II|N=1|Color=yes|Te=classe}}{{
TofT|Lang=pt|Ed=II|N=1|Color=yes|Te=estatísticas populacionais}}{{
+
TofT|Lang=ru|Ed=II|N=1|Te=Класс}}{{
TofT|Lang=pt|Ed=II|N=1|SubN=2|Te=estatísticas demográficas}}{{
+
TofT|Lang=zh|Ed=II|N=1|Color=yes|Te=班}}
TofT|Lang=ru|Ed=II|N=1|Te=Статистика населения}}{{
+
{{NewLineT|S=345|N=2}} {{
TofT|Lang=ru|Ed=II|N=1|SubN=2|Te=Населения статистика}}{{
+
TofT|Lang=en|Ed=II|N=2|Color=yes|Te=pupil}}{{
TofT|Lang=zh|Ed=II|N=1|Color=yes|Te=人口统计}}
+
TofT|Lang=ar|Ed=II|N=2|Te=تلاميذ}}{{
{{NewLineT|S=130|N=2}} {{
+
TofT|Lang=cs|Ed=II|N=2|Color=yes|Te=žák, žačka}}{{
TofT|Lang=en|Ed=II|N=2|Color=yes|Te=numerical data}}{{
+
TofT|Lang=de|Ed=II|N=2|Te=Schüler(in)}}{{
TofT|Lang=ar|Ed=II|N=2|Te=معلومات العددية}}{{
+
TofT|Lang=es|Ed=II|N=2|Color=yes|Te=alumnos}}{{
TofT|Lang=ar|Ed=II|N=2|SubN=2|Te=بيانات العددية}}{{
+
TofT|Lang=fr|Ed=II|N=2|Te=élève}}{{
TofT|Lang=cs|Ed=II|N=2|Color=yes|Te=číselný údaj}}{{
+
TofT|Lang=it|Ed=II|N=2|Color=yes|Te=alunni}}{{
TofT|Lang=de|Ed=II|N=2|Te=zahlenmäßige Angabe}}{{
+
TofT|Lang=ja|Ed=II|N=2|Te=生徒}}{{
TofT|Lang=de|Ed=II|N=2|SubN=2|Te=numerische Daten}}{{
+
TofT|Lang=pt|Ed=II|N=2|Color=yes|Te=alunos}}{{
TofT|Lang=es|Ed=II|N=2|Color=yes|Te=información numérica}}{{
+
TofT|Lang=ru|Ed=II|N=2|Te=Учащиеся}}{{
TofT|Lang=es|Ed=II|N=2|SubN=2|Te=datos numéricos}}{{
+
TofT|Lang=ru|Ed=II|N=2|SubN=2|Te=Ученики}}{{
TofT|Lang=fr|Ed=II|N=2|Te=renseignement numérique}}{{
+
TofT|Lang=ru|Ed=II|N=2|SubN=3|Te=Школьники}}{{
TofT|Lang=fr|Ed=II|N=2|SubN=2|Te=donnée numérique}}{{
+
TofT|Lang=zh|Ed=II|N=2|Color=yes|Te=学生}}
TofT|Lang=it|Ed=II|N=2|Color=yes|Te=dati statistici}}{{
+
{{NewLineT|S=345|N=3}} {{
TofT|Lang=ja|Ed=II|N=2|Te=数値データ}}{{
+
TofT|Lang=en|Ed=II|N=3|Color=yes|Te=teacher}}{{
TofT|Lang=pt|Ed=II|N=2|Color=yes|Te=dados numéricos}}{{
+
TofT|Lang=ar|Ed=II|N=3|Te=معلم}}{{
TofT|Lang=ru|Ed=II|N=2|Te=Количественные данные}}{{
+
TofT|Lang=cs|Ed=II|N=3|Color=yes|Te=učitel, učitelka}}{{
TofT|Lang=zh|Ed=II|N=2|Color=yes|Te=数字资料}}
+
TofT|Lang=de|Ed=II|N=3|Te=Lehrer(in)}}{{
{{NewLineT|S=130|N=3}} {{
+
TofT|Lang=es|Ed=II|N=3|Color=yes|Te=maestros}}{{
TofT|Lang=en|Ed=II|N=3|Color=yes|Te=observation}}{{
+
TofT|Lang=fr|Ed=II|N=3|Te=maître}}{{
TofT|Lang=ar|Ed=II|N=3|Te=مشاهدات}}{{
+
TofT|Lang=it|Ed=II|N=3|Color=yes|Te=insegnanti}}{{
TofT|Lang=ar|Ed=II|N=3|SubN=2|Te=أرصاد}}{{
+
TofT|Lang=ja|Ed=II|N=3|Te=教師}}{{
TofT|Lang=cs|Ed=II|N=3|Color=yes|Te=pozorování}}{{
+
TofT|Lang=pt|Ed=II|N=3|Color=yes|Te=professor}}{{
TofT|Lang=de|Ed=II|N=3|Te=Beobachtung}}{{
+
TofT|Lang=ru|Ed=II|N=3|Te=Преподаватель}}{{
TofT|Lang=es|Ed=II|N=3|Color=yes|Te=datos}}{{
+
TofT|Lang=ru|Ed=II|N=3|SubN=2|Te=Учитель}}{{
TofT|Lang=fr|Ed=II|N=3|Te=observation}}{{
+
TofT|Lang=zh|Ed=II|N=3|Color=yes|Te=教师}}
TofT|Lang=it|Ed=II|N=3|Color=yes|Te=osservazioni}}{{
+
{{NewLineT|S=345|N=4}} {{
TofT|Lang=ja|Ed=II|N=3|Te=観測値}}{{
+
TofT|Lang=en|Ed=II|N=4|Color=yes|Te=class-room}}{{
TofT|Lang=pt|Ed=II|N=3|Color=yes|Te=observações}}{{
+
TofT|Lang=ar|Ed=II|N=4|Te=حجرة الدراسة}}{{
TofT|Lang=ru|Ed=II|N=3|Te=Материалы наблюдения}}{{
+
TofT|Lang=ar|Ed=II|N=4|SubN=2|Te=غرفة الدراسة}}{{
TofT|Lang=zh|Ed=II|N=3|Color=yes|Te=观察}}
+
TofT|Lang=cs|Ed=II|N=4|Color=yes|Te=školní učebna}}{{
{{NewLineT|S=130|N=4}} {{
+
TofT|Lang=de|Ed=II|N=4|Te=Klassenzimmer}}{{
TofT|Lang=en|Ed=II|N=4|Color=yes|Te=collected}}{{
+
TofT|Lang=de|Ed=II|N=4|SubN=2|Te=Klasse}}{{
TofT|Lang=ar|Ed=II|N=4|Te=جمعت}}{{
+
TofT|Lang=es|Ed=II|N=4|Color=yes|Te=clase}}{{
TofT|Lang=cs|Ed=II|N=4|Color=yes|Te=shromážděný}}{{
+
TofT|Lang=fr|Ed=II|N=4|Te=classe}}{{
TofT|Lang=de|Ed=II|N=4|Te=Erheben}}{{
+
TofT|Lang=fr|Ed=II|N=4|SubN=2|Te=salle de classe}}{{
TofT|Lang=es|Ed=II|N=4|Color=yes|Te=recogidos}}{{
+
TofT|Lang=it|Ed=II|N=4|Color=yes|Te=classe}}{{
TofT|Lang=fr|Ed=II|N=4|Te=collecter}}{{
+
TofT|Lang=it|Ed=II|N=4|SubN=2|Te=aula}}{{
TofT|Lang=it|Ed=II|N=4|Color=yes|Te=raccolte}}{{
+
TofT|Lang=ja|Ed=II|N=4|Te=教室}}{{
TofT|Lang=ja|Ed=II|N=4|Te=収集された}}{{
+
TofT|Lang=pt|Ed=II|N=4|Color=yes|Te=sala de aula}}{{
TofT|Lang=pt|Ed=II|N=4|Color=yes|Te=coletadas}}{{
+
TofT|Lang=ru|Ed=II|N=4|Te=Классная комната}}{{
TofT|Lang=ru|Ed=II|N=4|Te=Собирание (материалов)}}{{
+
TofT|Lang=zh|Ed=II|N=4|Color=yes|Te=教室}}
TofT|Lang=zh|Ed=II|N=4|Color=yes|Te=收集}}
+
{{NewLineT|S=345|N=5}} {{
{{NewLineT|S=130|N=5}} {{
+
TofT|Lang=en|Ed=II|N=5|Color=yes|Te=grade}}{{
TofT|Lang=en|Ed=II|N=5|Color=yes|Te=edited}}{{
+
TofT|Lang=en|Ed=II|N=5|SubN=2|Te=class}}{{
TofT|Lang=en|Ed=II|N=5|SubN=2|Te=verify}}{{
+
TofT|Lang=en|Ed=II|N=5|SubN=3|Te=form}}{{
TofT|Lang=ar|Ed=II|N=5|Te=ضبط}}{{
+
TofT|Lang=ar|Ed=II|N=5|Te=مستوى التعليم}}{{
TofT|Lang=ar|Ed=II|N=5|SubN=2|Te=تحقق}}{{
+
TofT|Lang=cs|Ed=II|N=5|Color=yes|Te=školní ročník}}{{
TofT|Lang=cs|Ed=II|N=5|Color=yes|Te=kontrolovaný}}{{
+
TofT|Lang=de|Ed=II|N=5|Te=Klasse}}{{
TofT|Lang=de|Ed=II|N=5|Te=Prüfen}}{{
+
TofT|Lang=de|Ed=II|N=5|SubN=2|Te=Schuljahrgang}}{{
TofT|Lang=de|Ed=II|N=5|SubN=2|Te=Kontrollieren}}{{
+
TofT|Lang=es|Ed=II|N=5|Color=yes|Te=clase}}{{
TofT|Lang=es|Ed=II|N=5|Color=yes|Te=controlados}}{{
+
TofT|Lang=fr|Ed=II|N=5|Te=classe}}{{
TofT|Lang=es|Ed=II|N=5|SubN=2|Te=verificados}}{{
+
TofT|Lang=fr|Ed=II|N=5|SubN=2|Te=année}}{{
TofT|Lang=fr|Ed=II|N=5|Te=contrôler}}{{
+
TofT|Lang=it|Ed=II|N=5|Color=yes|Te=classe}}{{
TofT|Lang=fr|Ed=II|N=5|SubN=2|Te=vérifier}}{{
+
TofT|Lang=it|Ed=II|N=5|SubN=2|Te=anno di corso}}{{
TofT|Lang=it|Ed=II|N=5|Color=yes|Te=controllo}}{{
+
TofT|Lang=ja|Ed=II|N=5|Te=学年}}{{
TofT|Lang=it|Ed=II|N=5|SubN=2|Te=verifica}}{{
+
TofT|Lang=ja|Ed=II|N=5|SubN=2|Te=学級}}{{
TofT|Lang=ja|Ed=II|N=5|Te=編集され}}{{
+
TofT|Lang=pt|Ed=II|N=5|Color=yes|Te=série}}{{
TofT|Lang=ja|Ed=II|N=5|SubN=2|Te=点検される}}{{
+
TofT|Lang=pt|Ed=II|N=5|SubN=2|Te=classe}}{{
TofT|Lang=pt|Ed=II|N=5|Color=yes|Te=editados}}{{
+
TofT|Lang=ru|Ed=II|N=5|Te=Год обучения}}{{
TofT|Lang=pt|Ed=II|N=5|SubN=2|Te=verificados}}{{
+
TofT|Lang=zh|Ed=II|N=5|Color=yes|Te=在美国叫作}}{{
TofT|Lang=ru|Ed=II|N=5|Te=Редактировать (материалы наблюдения)}}{{
+
TofT|Lang=zh|Ed=II|N=5|SubN=2|Te=而在英国则叫作}}
TofT|Lang=ru|Ed=II|N=5|SubN=2|Te=Проверять (материалы наблюдения)}}{{
+
{{NewLineT|S=345|N=6}} {{
TofT|Lang=zh|Ed=II|N=5|Color=yes|Te=编辑}}{{
+
TofT|Lang=en|Ed=II|N=6|Color=yes|Te=student}}{{
TofT|Lang=zh|Ed=II|N=5|SubN=2|Te=复核}}
+
TofT|Lang=ar|Ed=II|N=6|Te=طلبة}}{{
{{NewLineT|S=130|N=6}} {{
+
TofT|Lang=ar|Ed=II|N=6|SubN=2|Te=طلاب}}{{
TofT|Lang=en|Ed=II|N=6|Color=yes|Te=tabulate}}{{
+
TofT|Lang=cs|Ed=II|N=6|Color=yes|Te=student, studentka}}{{
TofT|Lang=ar|Ed=II|N=6|Te=جدول}}{{
+
TofT|Lang=de|Ed=II|N=6|Te=Student(in)}}{{
TofT|Lang=cs|Ed=II|N=6|Color=yes|Te=tabelování}}{{
+
TofT|Lang=de|Ed=II|N=6|SubN=2|Te=Studierende(r)}}{{
TofT|Lang=de|Ed=II|N=6|Te=Tabellierung}}{{
+
TofT|Lang=es|Ed=II|N=6|Color=yes|Te=estudiantes}}{{
TofT|Lang=es|Ed=II|N=6|Color=yes|Te=tablas}}{{
+
TofT|Lang=fr|Ed=II|N=6|Te=étudiant}}{{
TofT|Lang=es|Ed=II|N=6|SubN=2|Te=cuadros}}{{
+
TofT|Lang=it|Ed=II|N=6|Color=yes|Te=studenti}}{{
TofT|Lang=fr|Ed=II|N=6|Te=mise en tableaux}}{{
+
TofT|Lang=ja|Ed=II|N=6|Te=学生}}{{
TofT|Lang=it|Ed=II|N=6|Color=yes|Te=spoglio}}{{
+
TofT|Lang=pt|Ed=II|N=6|Color=yes|Te=estudante}}{{
TofT|Lang=ja|Ed=II|N=6|Te=製表される}}{{
+
TofT|Lang=ru|Ed=II|N=6|Te=Студенты}}{{
TofT|Lang=pt|Ed=II|N=6|Color=yes|Te=tabulados}}{{
+
TofT|Lang=zh|Ed=II|N=6|Color=yes|Te=学 生}}|
TofT|Lang=ru|Ed=II|N=6|Te=Сведенные в таблицу (данные)}}{{
 
TofT|Lang=zh|Ed=II|N=6|Color=yes|Te=汇总}}
 
{{NewLineT|S=130|N=7}} {{
 
TofT|Lang=en|Ed=II|N=7|Color=yes|Te=group}}{{
 
TofT|Lang=ar|Ed=II|N=7|Te=تصنيف}}{{
 
TofT|Lang=cs|Ed=II|N=7|Color=yes|Te=třídění}}{{
 
TofT|Lang=de|Ed=II|N=7|Te=Klassieren}}{{
 
TofT|Lang=de|Ed=II|N=7|SubN=2|Te=Gruppieren}}{{
 
TofT|Lang=es|Ed=II|N=7|Color=yes|Te=clasificación}}{{
 
TofT|Lang=fr|Ed=II|N=7|Te=classement}}{{
 
TofT|Lang=it|Ed=II|N=7|Color=yes|Te=raggruppamento in classi}}{{
 
TofT|Lang=ja|Ed=II|N=7|Te=集団(グループ)}}{{
 
TofT|Lang=pt|Ed=II|N=7|Color=yes|Te=grupos}}{{
 
TofT|Lang=ru|Ed=II|N=7|Te=Группа (данных)}}{{
 
TofT|Lang=zh|Ed=II|N=7|Color=yes|Te=组}}
 
{{NewLineT|S=130|N=8}} {{
 
TofT|Lang=en|Ed=II|N=8|Color=yes|Te=class}}{{
 
TofT|Lang=ar|Ed=II|N=8|Te=فئات}}{{
 
TofT|Lang=ar|Ed=II|N=8|SubN=2|Te=أصناف}}{{
 
TofT|Lang=cs|Ed=II|N=8|Color=yes|Te=skupina}}{{
 
TofT|Lang=de|Ed=II|N=8|Te=Klasse}}{{
 
TofT|Lang=de|Ed=II|N=8|SubN=2|Te=Gruppe}}{{
 
TofT|Lang=es|Ed=II|N=8|Color=yes|Te=clases}}{{
 
TofT|Lang=fr|Ed=II|N=8|Te=classe}}{{
 
TofT|Lang=it|Ed=II|N=8|Color=yes|Te=classi}}{{
 
TofT|Lang=ja|Ed=II|N=8|Te=階級}}{{
 
TofT|Lang=pt|Ed=II|N=8|Color=yes|Te=classes}}{{
 
TofT|Lang=ru|Ed=II|N=8|Te=Класс (данных)}}{{
 
TofT|Lang=zh|Ed=II|N=8|Color=yes|Te=类}}
 
{{NewLineT|S=130|N=9}} {{
 
TofT|Lang=en|Ed=II|N=9|Color=yes|Te=data processing}}{{
 
TofT|Lang=ar|Ed=II|N=9|Te=تجهيز البيانات}}{{
 
TofT|Lang=cs|Ed=II|N=9|Color=yes|Te=statistické zpracování}}{{
 
TofT|Lang=de|Ed=II|N=9|Te=statistische Aufbereitung}}{{
 
TofT|Lang=es|Ed=II|N=9|Color=yes|Te=elaboración estadística}}{{
 
TofT|Lang=fr|Ed=II|N=9|Te=exploitation statistique}}{{
 
TofT|Lang=it|Ed=II|N=9|Color=yes|Te=utilizzazione statistica}}{{
 
TofT|Lang=ja|Ed=II|N=9|Te=データ処理}}{{
 
TofT|Lang=pt|Ed=II|N=9|Color=yes|Te=processamento de dados}}{{
 
TofT|Lang=ru|Ed=II|N=9|Te=Обработка данных}}{{
 
TofT|Lang=zh|Ed=II|N=9|Color=yes|Te=数据处理}}|
 
 
Lang=en|Lang2=ar|Lang3=cs|Lang4=de|Lang5=es|Lang6=fr|Lang7=it|Lang8=ja|Lang9=pt|Lang10=ru|Lang11=zh}}
 
Lang=en|Lang2=ar|Lang3=cs|Lang4=de|Lang5=es|Lang6=fr|Lang7=it|Lang8=ja|Lang9=pt|Lang10=ru|Lang11=zh}}
  
Line 139: Line 98:
 
| height=20
 
| height=20
 
| lines=3
 
| lines=3
|130_1_1_en_II Population statistics.ogg|'''population statistics'''  
+
|345_1_1_en_II Class.ogg|'''class'''  
|130_1_2_en_II Demographic statistics.ogg|'''demographic statistics'''  
+
|345_2_1_en_II Pupil.ogg|'''pupil'''  
|130_2_1_en_II Numerical data.ogg|'''numerical data'''  
+
|345_3_1_en_II Teacher.ogg|'''teacher'''  
|130_3_1_en_II Observation.ogg|'''observation'''  
+
|345_4_1_en_II Class-room.ogg|'''class-room'''  
|130_4_1_en_II Collected.ogg|'''collected'''  
+
|345_5_1_en_II Grade.ogg|'''grade'''  
|130_5_1_en_II Edited.ogg|'''edited'''  
+
|345_5_2_en_II Class.ogg|'''class'''  
|130_5_2_en_II Verify.ogg|'''verify'''
+
|345_5_3_en_II Form.ogg|'''form'''  
|130_6_1_en_II Tabulate.ogg|'''tabulate'''
+
|345_6_1_en_II Student.ogg|'''student'''  
|130_7_1_en_II Group.ogg|'''group'''
 
|130_8_1_en_II Class.ogg|'''class'''  
 
|130_9_1_en_II Data processing.ogg|'''data processing'''  
 
 
}}
 
}}
  
 
<noinclude>
 
<noinclude>
[[en-II:class]] [[ar-II:فئات]] [[cs-II:skupina]] [[de-II:Klasse]] [[es-II:clases]] [[fr-II:classe]] [[it-II:classi]] [[ja-II:階級]] [[pt-II:classes]] [[ru-II:Класс (данных)]] [[zh-II:]]  
+
[[en-II:class]] [[ar-II:صف]] [[cs-II:třída]] [[de-II:Klasse]] [[es-II:clase]] [[fr-II:classe]] [[it-II:classe]] [[ja-II:学級]] [[pt-II:classe]] [[ru-II:Класс]] [[zh-II:]]  
 
</noinclude>
 
</noinclude>
 
{{DEFAULTSORT:Class}}
 
{{DEFAULTSORT:Class}}
 
<noinclude>
 
<noinclude>
 
[[Category:Term of the second edition of the multilingual demographic Dictionary]]
 
[[Category:Term of the second edition of the multilingual demographic Dictionary]]
[[Category:General concepts]]
+
[[Category:Distribution and classification of the population]]
[[Category:13]]
+
[[Category:34]]
 
</noinclude>
 
</noinclude>

Revision as of 07:00, 5 February 2010

Class  (CLASS)


A class 1 (cf. 130-8) is a group of pupils 2 with the same teacher 3 who meet in the same class-room 4 and are generally instructed simultaneously. A group of pupils who are at the same level of educational advancement are said to be in the same grade 5 in the United States of America, or in the same class 5 or form 5 (cf. 206-1), in Great Britain. The term student 6 is generally used for those receiving higher education, but is also interchangeable with “pupil” at the secondary level.

  • 2. A scholar in Britain is generally a pupil or student who has been given a scholarship from public or private funds; the use of the term as a synonym for pupil is archaic. In the United States of America such a student would be called a scholarship holder or scholarship student.
  • 6. A university student who has not yet taken his first degree is an undergraduate. A graduate (cf. 151-1*) in Great Britain is the holder of a university degree; in the United States of America the term may be used for anyone completing his studies at the university, high school, or even primary school. In the U.S., a graduate student is one who is pursuing a second degree, the equivalent of a post-graduate student in the British system.

More...