The Demopædia Encyclopedia on Population is under heavy modernization and maintenance. Outputs could look bizarre, sorry for the temporary inconvenience

Multilingual Demographic Dictionary, second unified edition, English volume

Difference between revisions of "Supervisor"

Multilingual Demographic Dictionary, second unified edition, English vol.
Jump to: navigation, search
(Etienne van de Walle et al., second 1982 edition)
(Etienne van de Walle et al., second 1982 edition)
 
Line 1: Line 1:
 
<!--'''supervisor'''-->
 
<!--'''supervisor'''-->
{{TextTerms|S=204|P=20|Ed=II|CompleteIndexTerm=(SUPERVISOR)| content=
+
{{TextTerms|S=355|P=35|Ed=II|CompleteIndexTerm=(SUPERVISOR)| content=
{{NewLineT|S=204|N=1}} {{
+
{{NewLineT|S=355|N=1}} {{
TofT|Lang=en|Ed=II|N=1|Color=yes|Te=respondent}}{{
+
TofT|Lang=en|Ed=II|N=1|Color=yes|Te=managerial staff}}{{
TofT|Lang=en|Ed=II|N=1|SubN=2|Te=informant}}{{
+
TofT|Lang=ar|Ed=II|N=1|Te=هيئة الإدارة}}{{
TofT|Lang=ar|Ed=II|N=1|Te=مستجيبون}}{{
+
TofT|Lang=cs|Ed=II|N=1|Color=yes|Te=vedoucí pracovník}}{{
TofT|Lang=ar|Ed=II|N=1|SubN=2|Te=معد ودون}}{{
+
TofT|Lang=de|Ed=II|N=1|Te=leitende(r) Angestellte(r)}}{{
TofT|Lang=ar|Ed=II|N=1|SubN=3|Te=مبلغون}}{{
+
TofT|Lang=de|Ed=II|N=1|SubN=2|Te=höhere Angestellte(r)}}{{
TofT|Lang=cs|Ed=II|N=1|Color=yes|Te=sčítaná osoba}}{{
+
TofT|Lang=es|Ed=II|N=1|Color=yes|Te=cuadros superiores}}{{
TofT|Lang=de|Ed=II|N=1|Te=Zielperson}}{{
+
TofT|Lang=es|Ed=II|N=1|SubN=2|Te=gerentes}}{{
TofT|Lang=de|Ed=II|N=1|SubN=2|Te=Zensit}}{{
+
TofT|Lang=fr|Ed=II|N=1|Te=cadre supérieur}}{{
TofT|Lang=de|Ed=II|N=1|SubN=3|Te=Respondent}}{{
+
TofT|Lang=it|Ed=II|N=1|Color=yes|Te=quadri superiori}}{{
TofT|Lang=es|Ed=II|N=1|Color=yes|Te=censados}}{{
+
TofT|Lang=ja|Ed=II|N=1|Te=役員}}{{
TofT|Lang=es|Ed=II|N=1|SubN=2|Te=encuestados}}{{
+
TofT|Lang=pt|Ed=II|N=1|Color=yes|Te=pessoal de direção}}{{
TofT|Lang=fr|Ed=II|N=1|Te=recensé}}{{
+
TofT|Lang=ru|Ed=II|N=1|Te=Управляющие}}{{
TofT|Lang=fr|Ed=II|N=1|SubN=2|Te=enquêté}}{{
+
TofT|Lang=ru|Ed=II|N=1|SubN=2|Te=Старший руководящий персонал}}{{
TofT|Lang=it|Ed=II|N=1|Color=yes|Te=censiti}}{{
+
TofT|Lang=ru|Ed=II|N=1|SubN=3|Te=Менеджеры}}{{
TofT|Lang=it|Ed=II|N=1|SubN=2|Te=intervistati}}{{
+
TofT|Lang=zh|Ed=II|N=1|Color=yes|Te=经理人员}}
TofT|Lang=ja|Ed=II|N=1|Te=被調査者(回答者)}}{{
+
{{NewLineT|S=355|N=2}} {{
TofT|Lang=pt|Ed=II|N=1|Color=yes|Te=respondentes}}{{
+
TofT|Lang=en|Ed=II|N=2|Color=yes|Te=executive staff}}{{
TofT|Lang=pt|Ed=II|N=1|SubN=2|Te=informantes}}{{
+
TofT|Lang=ar|Ed=II|N=2|Te=هيئة التنفيذ}}{{
TofT|Lang=ru|Ed=II|N=1|Te=Респонденты}}{{
+
TofT|Lang=cs|Ed=II|N=2|Color=yes|Te=střední odborné kádry}}{{
TofT|Lang=ru|Ed=II|N=1|SubN=2|Te=Опрашиваемые лица}}{{
+
TofT|Lang=de|Ed=II|N=2|Te=ausführende(r) Angestellte(r)}}{{
TofT|Lang=zh|Ed=II|N=1|Color=yes|Te=被调查人}}{{
+
TofT|Lang=es|Ed=II|N=2|Color=yes|Te=cuadros medios}}{{
TofT|Lang=zh|Ed=II|N=1|SubN=2|Te=申报人}}
+
TofT|Lang=es|Ed=II|N=2|SubN=2|Te=cuadro ejecutivo}}{{
{{NewLineT|S=204|N=2}} {{
+
TofT|Lang=fr|Ed=II|N=2|Te=cadre moyen}}{{
TofT|Lang=en|Ed=II|N=2|Color=yes|Te=interviewer}}{{
+
TofT|Lang=it|Ed=II|N=2|Color=yes|Te=funzionari ed impiegati}}{{
TofT|Lang=en|Ed=II|N=2|SubN=2|Te=field worker}}{{
+
TofT|Lang=ja|Ed=II|N=2|Te=管理職}}{{
TofT|Lang=en|Ed=II|N=2|SubN=3|Te=enumerator}}{{
+
TofT|Lang=pt|Ed=II|N=2|Color=yes|Te=pessoal executivo}}{{
TofT|Lang=ar|Ed=II|N=2|Te=عدادون}}{{
+
TofT|Lang=ru|Ed=II|N=2|Te=Средний управленческий персонал}}{{
TofT|Lang=ar|Ed=II|N=2|SubN=2|Te=مندوبو التعداد}}{{
+
TofT|Lang=zh|Ed=II|N=2|Color=yes|Te=执行人员}}
TofT|Lang=cs|Ed=II|N=2|Color=yes|Te=sčítač}}{{
+
{{NewLineT|S=355|N=3}} {{
TofT|Lang=de|Ed=II|N=2|Te=Zähler(in)}}{{
 
TofT|Lang=de|Ed=II|N=2|SubN=2|Te=Zählkarte Zählorgan}}{{
 
TofT|Lang=de|Ed=II|N=2|SubN=3|Te=Erhebungsorgan}}{{
 
TofT|Lang=de|Ed=II|N=2|SubN=4|Te=Interviewer(in)}}{{
 
TofT|Lang=es|Ed=II|N=2|Color=yes|Te=empadronadores}}{{
 
TofT|Lang=es|Ed=II|N=2|SubN=2|Te=censistas}}{{
 
TofT|Lang=es|Ed=II|N=2|SubN=3|Te=entrevistadores}}{{
 
TofT|Lang=fr|Ed=II|N=2|Te=recenseur}}{{
 
TofT|Lang=fr|Ed=II|N=2|SubN=2|Te=recenseur. agent ...}}{{
 
TofT|Lang=fr|Ed=II|N=2|SubN=3|Te=enquêteur}}{{
 
TofT|Lang=it|Ed=II|N=2|Color=yes|Te=agenti di censimento}}{{
 
TofT|Lang=it|Ed=II|N=2|SubN=2|Te=ufficiali di censimento}}{{
 
TofT|Lang=it|Ed=II|N=2|SubN=3|Te=intervistatori}}{{
 
TofT|Lang=ja|Ed=II|N=2|Te=面接調査者}}{{
 
TofT|Lang=ja|Ed=II|N=2|SubN=2|Te=実地調査者}}{{
 
TofT|Lang=ja|Ed=II|N=2|SubN=3|Te=調査員}}{{
 
TofT|Lang=pt|Ed=II|N=2|Color=yes|Te=entrevistadores}}{{
 
TofT|Lang=pt|Ed=II|N=2|SubN=2|Te=agentes de recenseadores}}{{
 
TofT|Lang=ru|Ed=II|N=2|Te=Переписчики}}{{
 
TofT|Lang=ru|Ed=II|N=2|SubN=2|Te=Интервьюеры}}{{
 
TofT|Lang=ru|Ed=II|N=2|SubN=3|Te=Регистраторы}}{{
 
TofT|Lang=zh|Ed=II|N=2|Color=yes|Te=调查员}}{{
 
TofT|Lang=zh|Ed=II|N=2|SubN=2|Te=实地工作人员}}{{
 
TofT|Lang=zh|Ed=II|N=2|SubN=3|Te=普查员}}
 
{{NewLineT|S=204|N=3}} {{
 
 
TofT|Lang=en|Ed=II|N=3|Color=yes|Te=supervisor}}{{
 
TofT|Lang=en|Ed=II|N=3|Color=yes|Te=supervisor}}{{
TofT|Lang=en|Ed=II|N=3|SubN=2|Te=inspector}}{{
+
TofT|Lang=en|Ed=II|N=3|SubN=2|Te=foreman}}{{
TofT|Lang=ar|Ed=II|N=3|Te=مفتشون}}{{
+
TofT|Lang=ar|Ed=II|N=3|Te=مشرفون}}{{
 
TofT|Lang=ar|Ed=II|N=3|SubN=2|Te=مراقبون}}{{
 
TofT|Lang=ar|Ed=II|N=3|SubN=2|Te=مراقبون}}{{
TofT|Lang=cs|Ed=II|N=3|Color=yes|Te=revizor}}{{
+
TofT|Lang=cs|Ed=II|N=3|Color=yes|Te=mistr}}{{
TofT|Lang=de|Ed=II|N=3|Te=Aufsichtsorgan}}{{
+
TofT|Lang=de|Ed=II|N=3|Te=Meister(in)}}{{
TofT|Lang=es|Ed=II|N=3|Color=yes|Te=supervisores}}{{
+
TofT|Lang=es|Ed=II|N=3|Color=yes|Te=capataces}}{{
TofT|Lang=es|Ed=II|N=3|SubN=2|Te=inspectores}}{{
+
TofT|Lang=es|Ed=II|N=3|SubN=2|Te=supervisores}}{{
TofT|Lang=fr|Ed=II|N=3|Te=contrôleur}}{{
+
TofT|Lang=es|Ed=II|N=3|SubN=3|Te=capataces}}{{
TofT|Lang=fr|Ed=II|N=3|SubN=2|Te=inspecteur}}{{
+
TofT|Lang=fr|Ed=II|N=3|Te=agent de maîtrise}}{{
TofT|Lang=fr|Ed=II|N=3|SubN=3|Te=délégué}}{{
+
TofT|Lang=it|Ed=II|N=3|Color=yes|Te=}}{{
TofT|Lang=it|Ed=II|N=3|Color=yes|Te=ispettori}}{{
+
TofT|Lang=ja|Ed=II|N=3|Te=監督者}}{{
TofT|Lang=ja|Ed=II|N=3|Te=指導員}}{{
+
TofT|Lang=ja|Ed=II|N=3|SubN=2|Te=職長}}{{
 
TofT|Lang=pt|Ed=II|N=3|Color=yes|Te=supervisores}}{{
 
TofT|Lang=pt|Ed=II|N=3|Color=yes|Te=supervisores}}{{
TofT|Lang=ru|Ed=II|N=3|Te=Инспектор}}{{
+
TofT|Lang=pt|Ed=II|N=3|SubN=2|Te=administradores}}{{
TofT|Lang=zh|Ed=II|N=3|Color=yes|Te=指导员}}
+
TofT|Lang=ru|Ed=II|N=3|Te=Младший управленческий персонал}}{{
{{NewLineT|S=204|N=4}} {{
+
TofT|Lang=zh|Ed=II|N=3|Color=yes|Te=督导人员}}{{
TofT|Lang=en|Ed=II|N=4|Color=yes|Te=statistical department}}{{
+
TofT|Lang=zh|Ed=II|N=3|SubN=2|Te=工头}}|
TofT|Lang=ar|Ed=II|N=4|Te=مصلحة الإحصاء}}{{
 
TofT|Lang=ar|Ed=II|N=4|SubN=2|Te=دائرة الإحصاء}}{{
 
TofT|Lang=cs|Ed=II|N=4|Color=yes|Te=statistická služba}}{{
 
TofT|Lang=de|Ed=II|N=4|Te=staatliches Statistisches Amt}}{{
 
TofT|Lang=es|Ed=II|N=4|Color=yes|Te=servicio de estadística}}{{
 
TofT|Lang=es|Ed=II|N=4|SubN=2|Te=oficina de estadística}}{{
 
TofT|Lang=es|Ed=II|N=4|SubN=3|Te=dirección de estadística}}{{
 
TofT|Lang=fr|Ed=II|N=4|Te=service statistique}}{{
 
TofT|Lang=fr|Ed=II|N=4|SubN=2|Te=bureau de statistique}}{{
 
TofT|Lang=fr|Ed=II|N=4|SubN=3|Te=office statistique}}{{
 
TofT|Lang=fr|Ed=II|N=4|SubN=4|Te=institut de statistique}}{{
 
TofT|Lang=it|Ed=II|N=4|Color=yes|Te=Ufficio di statistica}}{{
 
TofT|Lang=it|Ed=II|N=4|SubN=2|Te=Istituto di statistica}}{{
 
TofT|Lang=ja|Ed=II|N=4|Te=統計局}}{{
 
TofT|Lang=pt|Ed=II|N=4|Color=yes|Te=departamentos estatísticos}}{{
 
TofT|Lang=ru|Ed=II|N=4|Te=Статистические учреждения}}{{
 
TofT|Lang=zh|Ed=II|N=4|Color=yes|Te=统计部门}}|
 
 
Lang=en|Lang2=ar|Lang3=cs|Lang4=de|Lang5=es|Lang6=fr|Lang7=it|Lang8=ja|Lang9=pt|Lang10=ru|Lang11=zh}}
 
Lang=en|Lang2=ar|Lang3=cs|Lang4=de|Lang5=es|Lang6=fr|Lang7=it|Lang8=ja|Lang9=pt|Lang10=ru|Lang11=zh}}
  
Line 98: Line 56:
 
| height=20
 
| height=20
 
| lines=3
 
| lines=3
|204_1_1_en_II Respondent.ogg|'''respondent'''  
+
|355_1_1_en_II Managerial staff.ogg|'''managerial staff'''  
|204_1_2_en_II Informant.ogg|'''informant'''  
+
|355_2_1_en_II Executive staff.ogg|'''executive staff'''  
|204_2_1_en_II Interviewer.ogg|'''interviewer'''
+
|355_3_1_en_II Supervisor.ogg|'''supervisor'''  
|204_2_2_en_II Field worker.ogg|'''field worker'''
+
|355_3_2_en_II Foreman.ogg|'''foreman'''  
|204_2_3_en_II Enumerator.ogg|'''enumerator'''
 
|204_3_1_en_II Supervisor.ogg|'''supervisor'''  
 
|204_3_2_en_II Inspector.ogg|'''inspector'''
 
|204_4_1_en_II Statistical department.ogg|'''statistical department'''  
 
 
}}
 
}}
  
 
<noinclude>
 
<noinclude>
[[en-II:supervisor]] [[ar-II:مفتشون]] [[cs-II:revizor]] [[de-II:Aufsichtsorgan]] [[es-II:supervisores]] [[fr-II:contrôleur]] [[it-II:ispettori]] [[ja-II:指導員]] [[pt-II:supervisores]] [[ru-II:Инспектор]] [[zh-II:指导员]]  
+
[[en-II:supervisor]] [[ar-II:مشرفون]] [[cs-II:mistr]] [[de-II:Meister(in)]] [[es-II:capataces]] [[fr-II:agent de maîtrise]] [[ja-II:監督者]] [[pt-II:supervisores]] [[ru-II:Младший управленческий персонал]] [[zh-II:督导人员]]  
 
</noinclude>
 
</noinclude>
 
{{DEFAULTSORT:Supervisor}}
 
{{DEFAULTSORT:Supervisor}}
 
<noinclude>
 
<noinclude>
 
[[Category:Term of the second edition of the multilingual demographic Dictionary]]
 
[[Category:Term of the second edition of the multilingual demographic Dictionary]]
[[Category:The treatment and processing of population statistics]]
+
[[Category:Distribution and classification of the population]]
[[Category:20]]
+
[[Category:35]]
 
</noinclude>
 
</noinclude>

Latest revision as of 07:07, 5 February 2010

Supervisor  (SUPERVISOR)


Among the employees (353-3) a distinction is often made between the managerial staff 1, who make policy decisions; the executive staff 2 who apply the decisions; and supervisors 3 or foremen 3 who direct the operative. Officials (357-5) are divided into simple or lower service 4★, mainly for positions of menial work(eg, administrative assistants, technical assistants), middle service 5★, mainly for positions requiring roughly the equivalent of a completed apprenticeship (eg, editors, administrative secretaries), upper service 6★, mainly for positions requiring a Bachelor's degree or its equivalent (administrative frameworks or technical) and senior service 7★, restricted to graduates holding a Master's degree or its equivalent.

  • 1. The term executive in the United States of America refers to a member of the managerial staff.

More...