The Demopædia Encyclopedia on Population is under heavy modernization and maintenance. Outputs could look bizarre, sorry for the temporary inconvenience

Multilingual Demographic Dictionary, second unified edition, English volume

Difference between revisions of "Intrinsic rate of natural increase"

Multilingual Demographic Dictionary, second unified edition, English vol.
Jump to: navigation, search
(Etienne van de Walle et al., second 1982 edition)
 
(Eugen Grebenik et al., first edition 1958)
Line 1: Line 1:
<!--'''Intrinsic rate of natural increase'''-->
+
<!--'''intrinsic rate of natural increase'''-->
{{TextTerms|S=703|P=70|
+
{{TextTerms|S=703|P=70|Ed=I|CompleteIndexTerm=(INTRINSIC rate of natural increase)| content=
[[70#703|703]]-1 {{TofT|Lang=en|Ed=II|N=1|Te=Intrinsic rate of natural increase}}
+
{{NewLineT|S=703|N=1}} {{
{{TofT|Lang=ar|Ed=II|N=1|Te=معدل الصميم للزيادة الطبيعية}}
+
TofT|Lang=en|Ed=I|N=1|Color=yes|Te=intrinsic rate of natural increase}}{{
{{TofT|Lang=de|Ed=II|N=1|Te=Intrinsische Wachstumsrate}}
+
TofT|Lang=en|Ed=I|N=1|SubN=2|Te=true rate of natural increase}}{{
{{TofT|Lang=es|Ed=II|N=1|Te=Tasa intrínseca de crecimiento natural}}
+
TofT|Lang=ar|Ed=I|N=1|Te=معدل الصميم للزيادة الطبيعية (صميم)}}{{
{{TofT|Lang=et|Ed=II|N=1|Te=Stabiilseks iibekordajaks}}
+
TofT|Lang=de|Ed=I|N=1|Color=yes|Te=wesentliche Zuwachsrate}}{{
{{TofT|Lang=fr|Ed=II|N=1|Te=Accroissement naturel}}
+
TofT|Lang=es|Ed=I|N=1|Te=tasa intrínseca de crecimiento natural}}{{
{{TofT|Lang=ja|Ed=II|N=1|Te=安定人口増加率(または真性自然増加率)}}
+
TofT|Lang=fi|Ed=I|N=1|Color=yes|Te=vakaa lisääntyneisyysluku}}{{
{{TofT|Lang=ru|Ed=II|N=1|Te=Истинным коэффициентом естественного прироста}}
+
TofT|Lang=fr|Ed=I|N=1|Te=taux intrinsèque d’accroissement naturel}}{{
{{TofT|Lang=zh|Ed=II|N=1|Te=内在自然增长率}}
+
TofT|Lang=it|Ed=I|N=1|Color=yes|Te=saggio intrinseco d’incremento naturale}}{{
<br/>[[70#703|703]]-2 {{TofT|Lang=en|Ed=II|N=2|Te=Stable population}}
+
TofT|Lang=it|Ed=I|N=1|SubN=2|Te=saggio vero d’incremento naturale}}{{
{{TofT|Lang=ar|Ed=II|N=2|Te=مجتمع المستقر}}
+
TofT|Lang=pl|Ed=I|N=1|Te=istotna stopa przyrostu}}{{
{{TofT|Lang=de|Ed=II|N=2|Te=Stabile Bevölkerung}}
+
TofT|Lang=pt|Ed=I|N=1|Color=yes|Te=TAXA de crescimento natural intrínseca}}{{
{{TofT|Lang=es|Ed=II|N=2|Te=Población estable}}
+
TofT|Lang=pt|Ed=I|N=1|SubN=2|Te=TAXA de crescimento vegetativo legítima}}{{
{{TofT|Lang=et|Ed=II|N=2|Te=Stabiilseks rahvastikuks}}
+
TofT|Lang=ru|Ed=I|N=1|Te=Истинный коэффициент естественного прироста}}
{{TofT|Lang=fr|Ed=II|N=2|Te=Population stable}}
+
{{NewLineT|S=703|N=2}} {{
{{TofT|Lang=ja|Ed=II|N=2|Te=安定人口}}
+
TofT|Lang=en|Ed=I|N=2|Color=yes|Te=stable population}}{{
{{TofT|Lang=ru|Ed=II|N=2|Te=Стабильным населением}}
+
TofT|Lang=ar|Ed=I|N=2|Te=مجتمع المستقر (مجتمع)}}{{
{{TofT|Lang=zh|Ed=II|N=2|Te=稳定人口}}
+
TofT|Lang=de|Ed=I|N=2|Color=yes|Te=stabile Bevölkerung}}{{
<br/>[[70#703|703]]-3 {{TofT|Lang=en|Ed=II|N=3|Te=Stable age distribution}}
+
TofT|Lang=es|Ed=I|N=2|Te=población estable}}{{
{{TofT|Lang=ar|Ed=II|N=3|Te=توزعًا عمريًا مستقرًا}}
+
TofT|Lang=fi|Ed=I|N=2|Color=yes|Te=stabiili väestö}}{{
{{TofT|Lang=de|Ed=II|N=3|Te=Stabilen Altersaufbau}}
+
TofT|Lang=fr|Ed=I|N=2|Te=population stable}}{{
{{TofT|Lang=es|Ed=II|N=3|Te=Composición por edades de la población estable}}
+
TofT|Lang=it|Ed=I|N=2|Color=yes|Te=popolazione stabile}}{{
{{TofT|Lang=es|Ed=II|N=3|SubN=2|Te=Composición estable por edades}}
+
TofT|Lang=pl|Ed=I|N=2|Te=ludność ustabilizowana}}{{
{{TofT|Lang=et|Ed=II|N=3|Te=Stabiilne vanusjaotus}}
+
TofT|Lang=pt|Ed=I|N=2|Color=yes|Te=POPULAÇÃO estável}}{{
{{TofT|Lang=fr|Ed=II|N=3|Te=Répartition par âges stable}}
+
TofT|Lang=ru|Ed=I|N=2|Te=Стабильное население}}
{{TofT|Lang=ja|Ed=II|N=3|Te=安定的年齢分布}}
+
{{NewLineT|S=703|N=3}} {{
{{TofT|Lang=ru|Ed=II|N=3|Te=Стабильной возрастной структурой}}
+
TofT|Lang=en|Ed=I|N=3|Color=yes|Te=stable age distribution}}{{
{{TofT|Lang=zh|Ed=II|N=3|Te=稳定年龄分布}}
+
TofT|Lang=ar|Ed=I|N=3|Te=تركيب عمري مستقل (عمر)}}{{
<br/>[[70#703|703]]-4 {{TofT|Lang=en|Ed=II|N=4|Te=Initial age distribution}}
+
TofT|Lang=de|Ed=I|N=3|Color=yes|Te=stabiler Altersaufbau}}{{
{{TofT|Lang=ar|Ed=II|N=4|Te=توزع العمري الإبتدائي}}
+
TofT|Lang=es|Ed=I|N=3|Te=composición estable por edades}}{{
{{TofT|Lang=de|Ed=II|N=4|Te=Ursprünglichen Altersaufbau}}
+
TofT|Lang=fi|Ed=I|N=3|Color=yes|Te=ikärakenne vakaa}}{{
{{TofT|Lang=es|Ed=II|N=4|Te=Composición inicial por edades}}
+
TofT|Lang=fr|Ed=I|N=3|Te=composition par âge stable}}{{
{{TofT|Lang=et|Ed=II|N=4|Te=Algsest vanusjaotusest}}
+
TofT|Lang=it|Ed=I|N=3|Color=yes|Te=distribuzione per età stabile}}{{
{{TofT|Lang=fr|Ed=II|N=4|Te=Épartition par âges initiale}}
+
TofT|Lang=it|Ed=I|N=3|SubN=2|Te=composizione per età stabile}}{{
{{TofT|Lang=ja|Ed=II|N=4|Te=初期の年齢分布}}
+
TofT|Lang=pl|Ed=I|N=3|Te=stała struktura wieku}}{{
{{TofT|Lang=ru|Ed=II|N=4|Te=Исходной возрастной структуры}}
+
TofT|Lang=pt|Ed=I|N=3|Color=yes|Te=DISTRIBUIÇÃO estável por idade}}{{
{{TofT|Lang=zh|Ed=II|N=4|Te=最初年龄分布}}
+
TofT|Lang=ru|Ed=I|N=3|Te=Стабильное распределение по возрастным группам}}
<br/>[[70#703|703]]-5 {{TofT|Lang=en|Ed=II|N=5|Te=Growth potential}}
+
{{NewLineT|S=703|N=4}} {{
{{TofT|Lang=ar|Ed=II|N=5|Te=كُمُون النمو}}
+
TofT|Lang=en|Ed=I|N=4|Color=yes|Te=initial age distribution}}{{
{{TofT|Lang=de|Ed=II|N=5|Te=Wachstumspotentials}}
+
TofT|Lang=ar|Ed=I|N=4|Te=تركيب العمري الابتدائي (بدا)}}{{
{{TofT|Lang=es|Ed=II|N=5|Te=Potencial de crecimiento}}
+
TofT|Lang=de|Ed=I|N=4|Color=yes|Te=Ausgangs-Altersaufbau}}{{
{{TofT|Lang=et|Ed=II|N=5|Te=Iibepotentsiaali}}
+
TofT|Lang=es|Ed=I|N=4|Te=composición inicial por edades}}{{
{{TofT|Lang=fr|Ed=II|N=5|Te=Potentiel d’accroissement}}
+
TofT|Lang=fi|Ed=I|N=4|Color=yes|Te=alkuperäinen ikärakenne}}{{
{{TofT|Lang=ja|Ed=II|N=5|Te=潜在成長力}}
+
TofT|Lang=fr|Ed=I|N=4|Te=composition par âge initiale}}{{
{{TofT|Lang=ru|Ed=II|N=5|Te=Потенциал роста}}
+
TofT|Lang=it|Ed=I|N=4|Color=yes|Te=distribuzione per età iniziale}}{{
{{TofT|Lang=zh|Ed=II|N=5|Te=增长潜力}}
+
TofT|Lang=it|Ed=I|N=4|SubN=2|Te=composizione per età iniziale}}{{
<br/>[[70#703|703]]-6 {{TofT|Lang=en|Ed=II|N=6|Te=Stationary population}}
+
TofT|Lang=pl|Ed=I|N=4|Te=początkowa struktura wieku}}{{
{{TofT|Lang=ar|Ed=II|N=6|Te=مجتمع المتوقف}}
+
TofT|Lang=pt|Ed=I|N=4|Color=yes|Te=DISTRIBUIÇÃO inicial por idade}}{{
{{TofT|Lang=de|Ed=II|N=6|Te=Stationäre Bevölkerung}}
+
TofT|Lang=ru|Ed=I|N=4|Te=Начальное повозрастное распределение}}
{{TofT|Lang=de|Ed=II|N=6|SubN=2|Te=Sterbetafelbevölkerung}}
+
{{NewLineT|S=703|N=5}} {{
{{TofT|Lang=es|Ed=II|N=6|Te=Población estacionaria}}
+
TofT|Lang=en|Ed=I|N=5|Color=yes|Te=growth, potential}}{{
{{TofT|Lang=es|Ed=II|N=6|SubN=2|Te=Tabla de mortalidad}}
+
TofT|Lang=ar|Ed=I|N=5|Te=كمون الزيادة (كمون)}}{{
{{TofT|Lang=et|Ed=II|N=6|Te=Statsionaarseks rahvastikuks}}
+
TofT|Lang=de|Ed=I|N=5|Color=yes|Te=potentieller Zuwachs}}{{
{{TofT|Lang=et|Ed=II|N=6|SubN=2|Te=Püsirahvastikuks}}
+
TofT|Lang=es|Ed=I|N=5|Te=potencial de crecimiento}}{{
{{TofT|Lang=fr|Ed=II|N=6|Te=Population stationnaire}}
+
TofT|Lang=fi|Ed=I|N=5|Color=yes|Te=kasvupotentiaali}}{{
{{TofT|Lang=fr|Ed=II|N=6|SubN=2|Te=Population de la table de mortalité}}
+
TofT|Lang=fr|Ed=I|N=5|Te=potentiel d’accroissement}}{{
{{TofT|Lang=ja|Ed=II|N=6|Te=定常(静止)人口}}
+
TofT|Lang=it|Ed=I|N=5|Color=yes|Te=potenziale d’incremento}}{{
{{TofT|Lang=ru|Ed=II|N=6|Te=Стационарным населением}}
+
TofT|Lang=pl|Ed=I|N=5|Te=potencjalny wzrost (liczby ludności)}}{{
{{TofT|Lang=zh|Ed=II|N=6|Te=作静止人口}}
+
TofT|Lang=pt|Ed=I|N=5|Color=yes|Te=POTENCIAL de crescimento}}{{
<br/>[[70#703|703]]-7 {{TofT|Lang=en|Ed=II|N=7|Te=Quasi-stable population}}
+
TofT|Lang=ru|Ed=I|N=5|Te=Потенциальный рост населения}}
{{TofT|Lang=ar|Ed=II|N=7|Te=و المجتمع شبه المستقر}}
+
{{NewLineT|S=703|N=6}} {{
{{TofT|Lang=de|Ed=II|N=7|Te=Quasi-stabile Bevölkerung}}
+
TofT|Lang=en|Ed=I|N=6|Color=yes|Te=stationary population}}{{
{{TofT|Lang=es|Ed=II|N=7|Te=Población cuasi estable}}
+
TofT|Lang=ar|Ed=I|N=6|Te=مجتمع المتوقف (موقف)}}{{
{{TofT|Lang=et|Ed=II|N=7|Te=Kvaasistabiilseks rahvastikuks}}
+
TofT|Lang=de|Ed=I|N=6|Color=yes|Te=stationäre Bevölkerung}}{{
{{TofT|Lang=fr|Ed=II|N=7|Te=Population quasi stable}}
+
TofT|Lang=es|Ed=I|N=6|Te=población estacionaria}}{{
{{TofT|Lang=ja|Ed=II|N=7|Te=準安定人口}}
+
TofT|Lang=fi|Ed=I|N=6|Color=yes|Te=stationäärinen väestö}}{{
{{TofT|Lang=ru|Ed=II|N=7|Te=Квази-стабильным населением}}
+
TofT|Lang=fi|Ed=I|N=6|SubN=2|Te=vakioväestö}}{{
{{TofT|Lang=zh|Ed=II|N=7|Te=准稳定人口}}
+
TofT|Lang=fr|Ed=I|N=6|Te=population stationnaire}}{{
<br/>[[70#703|703]]-8 {{TofT|Lang=ar|Ed=II|N=8|Te=مجتمع نصف المستقر}}
+
TofT|Lang=it|Ed=I|N=6|Color=yes|Te=popolazione stazionaria}}{{
{{TofT|Lang=es|Ed=II|N=8|Te=Poblaciones semi-estables}}
+
TofT|Lang=pl|Ed=I|N=6|Te=ludność zastojowa}}{{
{{TofT|Lang=fr|Ed=II|N=8|Te=Populations semi-stables}}
+
TofT|Lang=pt|Ed=I|N=6|Color=yes|Te=POPULAÇÃO estacionaria}}{{
<br/>[[70#703|703]]-9 {{TofT|Lang=en|Ed=II|N=9|Te=Logistic population}}
+
TofT|Lang=ru|Ed=I|N=6|Te=Стационарное население}}
{{TofT|Lang=ar|Ed=II|N=9|Te=مجتمع الإمدادي}}
+
{{NewLineT|S=703|N=7}} {{
{{TofT|Lang=de|Ed=II|N=9|Te=Logistische Bevölkerung}}
+
TofT|Lang=en|Ed=I|N=7|Color=yes|Te=logistic population}}{{
{{TofT|Lang=es|Ed=II|N=9|Te=Población logística}}
+
TofT|Lang=ar|Ed=I|N=7|Te=مجتمع اللوجستيكي ״الامدادي״ (مد)}}{{
{{TofT|Lang=et|Ed=II|N=9|Te=Logistlik rahvastik}}
+
TofT|Lang=de|Ed=I|N=7|Color=yes|Te=logistische Bevölkerung}}{{
{{TofT|Lang=fr|Ed=II|N=9|Te=Population logistique}}
+
TofT|Lang=es|Ed=I|N=7|Te=población logística}}{{
{{TofT|Lang=ja|Ed=II|N=9|Te=ロジスティック型人口}}
+
TofT|Lang=fi|Ed=I|N=7|Color=yes|Te=logistinen väestö}}{{
{{TofT|Lang=ru|Ed=II|N=9|Te=Логистическим ростом населения}}
+
TofT|Lang=fr|Ed=I|N=7|Te=population logistique}}{{
{{TofT|Lang=zh|Ed=II|N=9|Te=罗吉斯蒂人口}}
+
TofT|Lang=it|Ed=I|N=7|Color=yes|Te=popolazione logistica}}{{
<br/>[[70#703|703]]-10 {{TofT|Lang=en|Ed=II|N=10|Te=Logistic law}}
+
TofT|Lang=pl|Ed=I|N=7|Te=ludność logistyczna}}{{
{{TofT|Lang=ar|Ed=II|N=10|Te=قانون الإمدادي}}
+
TofT|Lang=pt|Ed=I|N=7|Color=yes|Te=POPULAÇÃO logística}}{{
{{TofT|Lang=de|Ed=II|N=10|Te=Gesetz des logistischen Wachstums}}
+
TofT|Lang=ru|Ed=I|N=7|Te=Логигческий рост населения}}|
{{TofT|Lang=es|Ed=II|N=10|Te=Función logística}}
+
Lang=en|Lang2=ar|Lang3=de|Lang4=es|Lang5=fi|Lang6=fr|Lang7=it|Lang8=pl|Lang9=pt|Lang10=ru}}
{{TofT|Lang=es|Ed=II|N=10|SubN=2|Te=Ley logística}}
+
 
{{TofT|Lang=et|Ed=II|N=10|Te=Logistliku kasvuseaduse}}
+
{{Gallery
{{TofT|Lang=fr|Ed=II|N=10|Te=Loi logistique}}
+
| caption={{Lang_audio_pronunciation_-en}}
{{TofT|Lang=ja|Ed=II|N=10|Te=ロジスティック法則}}
+
| width=100
{{TofT|Lang=ru|Ed=II|N=10|Te=Логистическим законом}}
+
| height=20
{{TofT|Lang=zh|Ed=II|N=10|Te=罗吉斯蒂增长规律}}
+
| lines=3
<br/>[[70#703|703]]-11 {{TofT|Lang=de|Ed=II|N=11|Te=Pseudo-stabile Bevölkerung}}
+
|703_1_1_en_I Intrinsic rate of natural increase.ogg|'''intrinsic rate of natural increase'''
<br/>[[70#703|703]]-12 {{TofT|Lang=de|Ed=II|N=12|Te=Demographische Eigendynamik}}
+
|703_1_2_en_I True rate of natural increase.ogg|'''true rate of natural increase'''
{{TofT|Lang=de|Ed=II|N=12|SubN=2|Te=Demographische Schwung}}
+
|703_2_1_en_I Stable population.ogg|'''stable population'''
{{TofT|Lang=de|Ed=II|N=12|SubN=3|Te=Trägheitsmoment}}
+
|703_3_1_en_I Stable age distribution.ogg|'''stable age distribution'''
{{TofT|Lang=de|Ed=II|N=12|SubN=4|Te=Demographische Momentum}}
+
|703_4_1_en_I Initial age distribution.ogg|'''initial age distribution'''
 +
|703_5_1_en_I Growth, potential.ogg|'''growth, potential'''
 +
|703_6_1_en_I Stationary population.ogg|'''stationary population'''
 +
|703_7_1_en_I Logistic population.ogg|'''logistic population'''
 
}}
 
}}
  
 
<noinclude>
 
<noinclude>
[[en-II:Intrinsic rate of natural increase]] [[ar-II:معدل الصميم للزيادة الطبيعية]] [[de-II:Intrinsische Wachstumsrate]] [[es-II:Tasa intrínseca de crecimiento natural]] [[et-II:Stabiilseks iibekordajaks]] [[fr-II:Accroissement naturel]] [[ja-II:安定人口増加率(または真性自然増加率)]] [[ru-II:Истинным коэффициентом естественного прироста]] [[zh-II:内在自然增长率]]  
+
[[en-I:intrinsic rate of natural increase]] [[ar-I:معدل الصميم للزيادة الطبيعية (صميم)]] [[de-I:wesentliche Zuwachsrate]] [[es-I:tasa intrínseca de crecimiento natural]] [[fi-I:vakaa lisääntyneisyysluku]] [[fr-I:taux intrinsèque d’accroissement naturel]] [[it-I:saggio intrinseco d’incremento naturale]] [[pl-I:istotna stopa przyrostu]] [[pt-I:TAXA de crescimento natural intrínseca]] [[ru-I:Истинный коэффициент естественного прироста]]  
 
</noinclude>
 
</noinclude>
 
<noinclude>
 
<noinclude>
[[Category:Term of the second edition of the multilingual demographic Dictionary]]
+
[[Category:Term of the first edition of the multilingual demographic Dictionary]]
 +
[[Category:Population growth and replacement]]
 +
[[Category:70]]
 
</noinclude>
 
</noinclude>

Revision as of 21:34, 7 November 2009

Intrinsic rate of natural increase  (INTRINSIC rate of natural increase)


It can be shown that when a closed population (701-4) is subjected to constant age-specific fertility and mortality rates (631-8; 412-1) for a sufficiently long period of time, its annual rate of increase will tend to become constant. This constant rate of increase is called the intrinsic rate of natural increase 1, and a population which has reached this stage is called a stable population 2. The proportion of persons in different age groups in such a population will be constant, i.e., the population will have a stable age distribution 3. This stable age distribution is independent of the initial age distribution 4 and depends only on the fertility and mortality rates that are kept constant. Human populations never reach exact stability in practice, as fertility and mortality rates constantly change, but the computation of a stable population as a model and of its intrinsic rates may provide an index of the growth potential 5 of a set of age-specific fertility rates applied to a non stabilized age structure. Related to the growth potential, the moment of inertia of a population or demographic momentum 11★ should be mentioned: it refers to the dynamics hidden in the age structure due to a delayed growth response caused by the biological fact that from the time of birth of a cohort (116-2) to the beginning of their period of fertility (620-1) a certain amount of time passes. A population may for this reason still grow, even though the birth rate drops long ago. The reverse case is also possible. The momentum is particularly altered in case of discontinuity in the evolution of births and abrupt reversals of trends. A stable population in which the intrinsic rate of natural increase is zero is called a stationary population 6. In such a population the numbers in a given age group are equal to the integral of the survivorship function (431-3) of the life table taken between the upper and lower age limits of the group, multiplied by a factor of proportionality common to all age groups. A quasi-stable population 7 is a formerly stable population with constant fertility and gradually changing mortality; characteristics of this type of population are similar to those of a semi-stable population 8★ which is a closed population with a constant age structure. A logistic population 9 is a population growing in accordance with the logistic law 10 of growth, i.e., a population in which the growth rate decreases as a linear function of the population already alive and which will tend asymptotically to an upper limit.

  • 1. The intrinsic rate, also called by its inventor Lotka, the true rate of natural increase, is equal to the difference between the intrinsic birth rate (or stable birth rate) and the intrinsic death rate (or stable death rate).
  • 2. Stable, adj. - stability, n. - stabilize, v.
    Stable population analysis uses the properties of stable population models to estimate various characteristics of real populations.
  • 6. Stationary, adj. - stationarity, n.

More...