The Demopædia Encyclopedia on Population is under heavy modernization and maintenance. Outputs could look bizarre, sorry for the temporary inconvenience

Multilingual Demographic Dictionary, second unified edition, English volume

Difference between revisions of "Supervisor"

Multilingual Demographic Dictionary, second unified edition, English vol.
Jump to: navigation, search
(Eugen Grebenik et al., first edition 1958)
(Etienne van de Walle et al., second 1982 edition)
Line 1: Line 1:
 
<!--'''supervisor'''-->
 
<!--'''supervisor'''-->
{{TextTerms|S=355|P=35|Ed=I|CompleteIndexTerm=(SUPERVISOR)| content=
+
{{TextTerms|S=204|P=20|Ed=II|CompleteIndexTerm=(SUPERVISOR)| content=
{{NewLineT|S=355|N=1}} {{
+
{{NewLineT|S=204|N=1}} {{
TofT|Lang=en|Ed=I|N=1|Color=yes|Te=managerial staff}}{{
+
TofT|Lang=en|Ed=II|N=1|Color=yes|Te=respondent}}{{
TofT|Lang=ar|Ed=I|N=1|Te=هيئة الإدارة (هيئة)}}{{
+
TofT|Lang=en|Ed=II|N=1|SubN=2|Te=informant}}{{
TofT|Lang=de|Ed=I|N=1|Color=yes|Te=Leitender Angestellter}}{{
+
TofT|Lang=ar|Ed=II|N=1|Te=مستجيبون}}{{
TofT|Lang=es|Ed=I|N=1|Te=cuadros principales}}{{
+
TofT|Lang=ar|Ed=II|N=1|SubN=2|Te=معد ودون}}{{
TofT|Lang=fi|Ed=I|N=1|Color=yes|Te=johtaja}}{{
+
TofT|Lang=ar|Ed=II|N=1|SubN=3|Te=مبلغون}}{{
TofT|Lang=fr|Ed=I|N=1|Te=cadre supérieur}}{{
+
TofT|Lang=cs|Ed=II|N=1|Color=yes|Te=sčítaná osoba}}{{
TofT|Lang=it|Ed=I|N=1|Color=yes|Te=dirigente}}{{
+
TofT|Lang=de|Ed=II|N=1|Te=Zielperson}}{{
TofT|Lang=pl|Ed=I|N=1|Te=personel kierowniczy}}{{
+
TofT|Lang=de|Ed=II|N=1|SubN=2|Te=Zensit}}{{
TofT|Lang=pt|Ed=I|N=1|Color=yes|Te=PESSOAL de direção}}{{
+
TofT|Lang=de|Ed=II|N=1|SubN=3|Te=Respondent}}{{
TofT|Lang=ru|Ed=I|N=1|Te=Управленческие кадры}}{{
+
TofT|Lang=es|Ed=II|N=1|Color=yes|Te=censados}}{{
TofT|Lang=ru|Ed=I|N=1|SubN=2|Te=Старший руководящий персонал}}
+
TofT|Lang=es|Ed=II|N=1|SubN=2|Te=encuestados}}{{
{{NewLineT|S=355|N=2}} {{
+
TofT|Lang=fr|Ed=II|N=1|Te=recensé}}{{
TofT|Lang=en|Ed=I|N=2|Color=yes|Te=executive staff}}{{
+
TofT|Lang=fr|Ed=II|N=1|SubN=2|Te=enquêté}}{{
TofT|Lang=ar|Ed=I|N=2|Te=هيئة التنفيذ (منفذ)}}{{
+
TofT|Lang=it|Ed=II|N=1|Color=yes|Te=censiti}}{{
TofT|Lang=de|Ed=I|N=2|Color=yes|Te=Angestellter in gehobener Stellung}}{{
+
TofT|Lang=it|Ed=II|N=1|SubN=2|Te=intervistati}}{{
TofT|Lang=es|Ed=I|N=2|Te=cuadros secundarios}}{{
+
TofT|Lang=ja|Ed=II|N=1|Te=被調査者(回答者)}}{{
TofT|Lang=fi|Ed=I|N=2|Color=yes|Te=suorittava toimihenkilö}}{{
+
TofT|Lang=pt|Ed=II|N=1|Color=yes|Te=respondentes}}{{
TofT|Lang=fr|Ed=I|N=2|Te=cadre subalterne}}{{
+
TofT|Lang=pt|Ed=II|N=1|SubN=2|Te=informantes}}{{
TofT|Lang=it|Ed=I|N=2|Color=yes|Te=funzionari ed impiegati}}{{
+
TofT|Lang=ru|Ed=II|N=1|Te=Респонденты}}{{
TofT|Lang=pl|Ed=I|N=2|Te=personel wykonawczy}}{{
+
TofT|Lang=ru|Ed=II|N=1|SubN=2|Te=Опрашиваемые лица}}{{
TofT|Lang=pt|Ed=I|N=2|Color=yes|Te=PESSOAL executivo}}{{
+
TofT|Lang=zh|Ed=II|N=1|Color=yes|Te=被调查人}}{{
TofT|Lang=ru|Ed=I|N=2|Te=Средний руководящий персонал}}
+
TofT|Lang=zh|Ed=II|N=1|SubN=2|Te=申报人}}
{{NewLineT|S=355|N=3}} {{
+
{{NewLineT|S=204|N=2}} {{
TofT|Lang=en|Ed=I|N=3|Color=yes|Te=supervisor}}{{
+
TofT|Lang=en|Ed=II|N=2|Color=yes|Te=interviewer}}{{
TofT|Lang=en|Ed=I|N=3|SubN=2|Te=foreman}}{{
+
TofT|Lang=en|Ed=II|N=2|SubN=2|Te=field worker}}{{
TofT|Lang=ar|Ed=I|N=3|Te=مشرفون (مشرف)}}{{
+
TofT|Lang=en|Ed=II|N=2|SubN=3|Te=enumerator}}{{
TofT|Lang=ar|Ed=I|N=3|SubN=2|Te=ملاحظون (لحظة)}}{{
+
TofT|Lang=ar|Ed=II|N=2|Te=عدادون}}{{
TofT|Lang=de|Ed=I|N=3|Color=yes|Te=Angestellter in einfacher Stellung}}{{
+
TofT|Lang=ar|Ed=II|N=2|SubN=2|Te=مندوبو التعداد}}{{
TofT|Lang=es|Ed=I|N=3|Te=capataces}}{{
+
TofT|Lang=cs|Ed=II|N=2|Color=yes|Te=sčítač}}{{
TofT|Lang=fi|Ed=I|N=3|Color=yes|Te=työnjohtaja}}{{
+
TofT|Lang=de|Ed=II|N=2|Te=Zähler(in)}}{{
TofT|Lang=fr|Ed=I|N=3|Te=agent de maîtrise}}{{
+
TofT|Lang=de|Ed=II|N=2|SubN=2|Te=Zählkarte Zählorgan}}{{
TofT|Lang=it|Ed=I|N=3|Color=yes|Te=categoria intermedia}}{{
+
TofT|Lang=de|Ed=II|N=2|SubN=3|Te=Erhebungsorgan}}{{
TofT|Lang=it|Ed=I|N=3|SubN=2|Te=categoria speciale}}{{
+
TofT|Lang=de|Ed=II|N=2|SubN=4|Te=Interviewer(in)}}{{
TofT|Lang=pl|Ed=I|N=3|Te=majstrowie}}{{
+
TofT|Lang=es|Ed=II|N=2|Color=yes|Te=empadronadores}}{{
TofT|Lang=pl|Ed=I|N=3|SubN=2|Te=brygadziści}}{{
+
TofT|Lang=es|Ed=II|N=2|SubN=2|Te=censistas}}{{
TofT|Lang=pt|Ed=I|N=3|Color=yes|Te=SUPERVISOR}}{{
+
TofT|Lang=es|Ed=II|N=2|SubN=3|Te=entrevistadores}}{{
TofT|Lang=pt|Ed=I|N=3|SubN=2|Te=ADMINISTRADOR}}{{
+
TofT|Lang=fr|Ed=II|N=2|Te=agent recenseur}}{{
TofT|Lang=pt|Ed=I|N=3|SubN=3|Te=CAMPO CAPATAZ}}{{
+
TofT|Lang=fr|Ed=II|N=2|SubN=2|Te=recenseur. ff. adj.}}{{
TofT|Lang=pt|Ed=I|N=3|SubN=4|Te=MESTRE}}{{
+
TofT|Lang=fr|Ed=II|N=2|SubN=3|Te=enquêteur}}{{
TofT|Lang=pt|Ed=I|N=3|SubN=5|Te=CONTRAMESTRE}}{{
+
TofT|Lang=it|Ed=II|N=2|Color=yes|Te=agenti di censimento}}{{
TofT|Lang=ru|Ed=I|N=3|Te=Низший технический персонал}}|
+
TofT|Lang=it|Ed=II|N=2|SubN=2|Te=ufficiali di censimento}}{{
Lang=en|Lang2=ar|Lang3=de|Lang4=es|Lang5=fi|Lang6=fr|Lang7=it|Lang8=pl|Lang9=pt|Lang10=ru}}
+
TofT|Lang=it|Ed=II|N=2|SubN=3|Te=intervistatori}}{{
 +
TofT|Lang=ja|Ed=II|N=2|Te=面接調査者}}{{
 +
TofT|Lang=ja|Ed=II|N=2|SubN=2|Te=実地調査者}}{{
 +
TofT|Lang=ja|Ed=II|N=2|SubN=3|Te=調査員}}{{
 +
TofT|Lang=pt|Ed=II|N=2|Color=yes|Te=entrevistadores}}{{
 +
TofT|Lang=pt|Ed=II|N=2|SubN=2|Te=agentes de recenseadores}}{{
 +
TofT|Lang=ru|Ed=II|N=2|Te=Переписчики}}{{
 +
TofT|Lang=ru|Ed=II|N=2|SubN=2|Te=Интервьюеры}}{{
 +
TofT|Lang=ru|Ed=II|N=2|SubN=3|Te=Регистраторы}}{{
 +
TofT|Lang=zh|Ed=II|N=2|Color=yes|Te=调查员}}{{
 +
TofT|Lang=zh|Ed=II|N=2|SubN=2|Te=实地工作人员}}{{
 +
TofT|Lang=zh|Ed=II|N=2|SubN=3|Te=普查员}}
 +
{{NewLineT|S=204|N=3}} {{
 +
TofT|Lang=en|Ed=II|N=3|Color=yes|Te=supervisor}}{{
 +
TofT|Lang=en|Ed=II|N=3|SubN=2|Te=inspector}}{{
 +
TofT|Lang=ar|Ed=II|N=3|Te=مفتشون}}{{
 +
TofT|Lang=ar|Ed=II|N=3|SubN=2|Te=مراقبون}}{{
 +
TofT|Lang=cs|Ed=II|N=3|Color=yes|Te=revizor}}{{
 +
TofT|Lang=de|Ed=II|N=3|Te=Aufsichtsorgan}}{{
 +
TofT|Lang=es|Ed=II|N=3|Color=yes|Te=supervisores}}{{
 +
TofT|Lang=es|Ed=II|N=3|SubN=2|Te=inspectores}}{{
 +
TofT|Lang=fr|Ed=II|N=3|Te=contrôleur}}{{
 +
TofT|Lang=fr|Ed=II|N=3|SubN=2|Te=inspecteur}}{{
 +
TofT|Lang=fr|Ed=II|N=3|SubN=3|Te=délégué}}{{
 +
TofT|Lang=it|Ed=II|N=3|Color=yes|Te=ispettori}}{{
 +
TofT|Lang=ja|Ed=II|N=3|Te=指導員}}{{
 +
TofT|Lang=pt|Ed=II|N=3|Color=yes|Te=supervisores}}{{
 +
TofT|Lang=ru|Ed=II|N=3|Te=Инспектор}}{{
 +
TofT|Lang=zh|Ed=II|N=3|Color=yes|Te=指导员}}
 +
{{NewLineT|S=204|N=4}} {{
 +
TofT|Lang=en|Ed=II|N=4|Color=yes|Te=statistical department}}{{
 +
TofT|Lang=ar|Ed=II|N=4|Te=مصلحة الإحصاء}}{{
 +
TofT|Lang=ar|Ed=II|N=4|SubN=2|Te=دائرة الإحصاء}}{{
 +
TofT|Lang=cs|Ed=II|N=4|Color=yes|Te=statistická služba}}{{
 +
TofT|Lang=de|Ed=II|N=4|Te=staatliches Statistisches Amt}}{{
 +
TofT|Lang=es|Ed=II|N=4|Color=yes|Te=servicio de estadística}}{{
 +
TofT|Lang=es|Ed=II|N=4|SubN=2|Te=oficina de estadística}}{{
 +
TofT|Lang=es|Ed=II|N=4|SubN=3|Te=dirección de estadística}}{{
 +
TofT|Lang=fr|Ed=II|N=4|Te=service statistique}}{{
 +
TofT|Lang=fr|Ed=II|N=4|SubN=2|Te=bureau de statistique}}{{
 +
TofT|Lang=fr|Ed=II|N=4|SubN=3|Te=office statistique}}{{
 +
TofT|Lang=fr|Ed=II|N=4|SubN=4|Te=institut de statistique}}{{
 +
TofT|Lang=it|Ed=II|N=4|Color=yes|Te=Ufficio di statistica}}{{
 +
TofT|Lang=it|Ed=II|N=4|SubN=2|Te=Istituto di statistica}}{{
 +
TofT|Lang=ja|Ed=II|N=4|Te=統計局}}{{
 +
TofT|Lang=pt|Ed=II|N=4|Color=yes|Te=departamentos estatísticos}}{{
 +
TofT|Lang=ru|Ed=II|N=4|Te=Статистические учреждения}}{{
 +
TofT|Lang=zh|Ed=II|N=4|Color=yes|Te=统计部门}}|
 +
Lang=en|Lang2=ar|Lang3=cs|Lang4=de|Lang5=es|Lang6=fr|Lang7=it|Lang8=ja|Lang9=pt|Lang10=ru|Lang11=zh}}
  
 
{{Gallery
 
{{Gallery
Line 50: Line 98:
 
| height=20
 
| height=20
 
| lines=3
 
| lines=3
|355_1_1_en_I Managerial staff.ogg|'''managerial staff'''  
+
|204_1_1_en_II Respondent.ogg|'''respondent'''  
|355_2_1_en_I Executive staff.ogg|'''executive staff'''  
+
|204_1_2_en_II Informant.ogg|'''informant'''  
|355_3_1_en_I Supervisor.ogg|'''supervisor'''  
+
|204_2_1_en_II Interviewer.ogg|'''interviewer'''
|355_3_2_en_I Foreman.ogg|'''foreman'''  
+
|204_2_2_en_II Field worker.ogg|'''field worker'''
 +
|204_2_3_en_II Enumerator.ogg|'''enumerator'''
 +
|204_3_1_en_II Supervisor.ogg|'''supervisor'''  
 +
|204_3_2_en_II Inspector.ogg|'''inspector'''
 +
|204_4_1_en_II Statistical department.ogg|'''statistical department'''  
 
}}
 
}}
  
 
<noinclude>
 
<noinclude>
[[en-I:supervisor]] [[ar-I:مشرفون (مشرف)]] [[de-I:Angestellter in einfacher Stellung]] [[es-I:capataces]] [[fi-I:työnjohtaja]] [[fr-I:agent de maîtrise]] [[it-I:categoria intermedia]] [[pl-I:majstrowie]] [[pt-I:SUPERVISOR]] [[ru-I:Низший технический персонал]]  
+
[[en-II:supervisor]] [[ar-II:مفتشون]] [[cs-II:revizor]] [[de-II:Aufsichtsorgan]] [[es-II:supervisores]] [[fr-II:contrôleur]] [[it-II:ispettori]] [[ja-II:指導員]] [[pt-II:supervisores]] [[ru-II:Инспектор]] [[zh-II:指导员]]  
 
</noinclude>
 
</noinclude>
 
<noinclude>
 
<noinclude>
[[Category:Term of the first edition of the multilingual demographic Dictionary]]
+
[[Category:Term of the second edition of the multilingual demographic Dictionary]]
[[Category:Distribution and classification of the population]]
+
[[Category:The treatment and processing of population statistics]]
[[Category:35]]
+
[[Category:20]]
 
</noinclude>
 
</noinclude>

Revision as of 09:29, 9 January 2010

Supervisor  (SUPERVISOR)


Persons who answer questions in a census (202-1) or a survey (203-4) are called respondents 1 or informants 1. Persons who collect (130-4) the information are called interviewers 2, field workers 2 or enumerators 2, the last term being usually reserved for persons collecting information in a census. Enumerators usually work under the control of supervisors 3 or inspectors 3. General censuses (202-2) are usually taken by the statistical departments 4 of individual countries.

  • 1. The term interviewee is sometimes used.
  • 4. In the United States of America the office responsible for the census is called the Bureau of the Census; in England and Wales it is the General Register Office, in Scotland the General Registry Office; both are headed by a Registrar General.

More...